top of page
League Table
# | Club | Played | Won | Drawn | Lost | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Beitar Jerusalem | 10 | 7 | 1 | 2 | 9-20 | 22 |
2 | Maccabi Tel Aviv | 10 | 7 | 1 | 2 | 7-18 | 22 |
3 | Hapoel Beer Sheva | 10 | 7 | 2 | 1 | 7-20 | 21 |
4 | Maccabi Haifa | 10 | 6 | 2 | 2 | 10-25 | 20 |
5 | Bnei Reine | 10 | 5 | 2 | 3 | 13-15 | 17 |
6 | Hapoel Haifa | 10 | 4 | 2 | 4 | 11-11 | 14 |
7 | Bnei Sakhnin | 10 | 4 | 2 | 4 | 13-9 | 13 |
8 | Maccabi Petah Tikva | 10 | 3 | 3 | 4 | 16-8 | 12 |
9 | Hapoel Jerusalem | 10 | 3 | 2 | 5 | 15-12 | 11 |
10 | Hapoel Kiryat Shmona | 10 | 3 | 2 | 5 | 13-8 | 11 |
11 | Irony Dorot Tiberias | 10 | 2 | 3 | 5 | 13-4 | 9 |
12 | Ashdod | 10 | 2 | 2 | 6 | 15-11 | 8 |
13 | Maccabi Netanya | 10 | 2 | 1 | 7 | 20-12 | 7 |
14 | Hapoel Hadera | 10 | 0 | 5 | 5 | 19-8 | 5 |
נקודות | הפסדים | תיקו | נצחונות | משחקים | קבוצה | מיקום |
---|---|---|---|---|---|---|
bottom of page